Ownership
Private
, Andhra Pradesh ESTD 2002 Affiliation : Dr. YSR University of Health Sciences
| Particulars | Statistics |
|---|---|
| Campus Location | |
| Courses Offered | MBBS |
| No. of Seats | 271 |
| Median Salary | - |
| Fees Range | INR 320,000-375,000 |
| # | Course | Branch | Seats | ESTD | Recognition |
|---|---|---|---|---|---|
| 1 | MBBS | N/A | 150 | 2002 |
Tution Fees-
Hostel Fees-
Miscellaneous Fees-
Bank Details-
Bank Details-
The highlights of the admission details of Punjab College are given in the table below
| Name of Institute | Dr Pinnamaneni Siddhartha Institute of Medical Sciences & Research Foundation, Chinoutpalli, Krishna |
| Location | ,Andhra Pradesh |
| Type of Institute | Private |
| Courses Offered | MBBS |
| Mode of Application | Online , Offline |
| Entrance Examination | NEET-UG |
| Mode of Examination | Online, Offline |
| Selection Criteria | 50% in English, Physics, Chemistry and Biology and 40% for SC, ST, OBC |
| NOTIFICATION | |
|---|---|
| NO DATA AVAILABLE |